Xiaomi Mi 10T Pro 5G vs Xiaomi Mi 11 vs OnePlus 9
General Info
Manufacturer | ||
Xiaomi | Xiaomi | OnePlus |
Announced | ||
Exp. announcement 2020, September 30 | 2020, December 28 | 2021, March 23 |
Status | ||
Rumored | Available. Released 2021, January 01 | Coming soon. Exp. release 2021, March 26 |
Price | ||
- | - | Rs. 49,999 ($0.00) [Similarly Priced] |
Colors | ||
Black, Blue, Silver | Black, White, Blue, Purple, Khaki | Winter Mist, Arctic Sky, Astral Black |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) |
164.3 x 74.6 x 8.1 mm / 8.6 mm (6.47 x 2.94 x 0.32 in / 0.34 in) |
160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) (6.3 x 2.92 x 0.34 in (EU/NA) 6.3 x 2.91 x 0.32 in (IN/CN)) |
Weight | ||
218 g (7.69 oz) | 196 g / 194 g (6.91 oz / 6.84 oz) |
192 g (EU/NA) 183 g (IN/CN) (6.77 oz (EU/NA) 6.46 oz (IN/CN)) |
SIM Type | ||
Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN |
5G Network | ||
SA/NSA | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - NA 41, 78 SA/NSA - IN |
Messaging | ||
Build Features | ||
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) Glass front (Gorilla Glass), glass back (Gorilla Glass), plastic frame |
Hardware and OS
OS | ||
Android 10 | Android 11 | Android 11 |
User Interface | ||
MIUI 12 | MIUI 12 | OxygenOS 11 |
Processor | ||
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865 (7 nm+) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680, Qualcomm SM8350 Snapdragon 888 (5 nm) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680, Qualcomm SM8350 Snapdragon 888 (5 nm) |
GPU | ||
Adreno 650 | Adreno 660 | Adreno 660 |
RAM | ||
8 GB | 12 GB | 12 GB |
Internal Memory | ||
256 GB | 256 GB | 256 GB |
External Memory | ||
No | No | No |
Display
Type | ||
IPS LCD capacitive touchscreen Corning Gorilla Glass 5 HDR10+ 144Hz refresh rate |
QHD+ AMOLED Display Corning Gorilla Glass Victus 120Hz Refresh rate HDR10+ 1500 nits (peak) |
FHD+ Fluid AMOLED Screen 120Hz Refresh Rate HDR10+ 1100 nits (peak) Always-on display |
Colors | ||
16M Colour | 1B Colour | 16M Colour |
Size | ||
6.67 inches | 6.81 inches | 6.55 inches |
Resolution | ||
1080 x 2340 pixels (386 ppi) | 1440 x 3200 pixels (515 ppi) | 1080 x 2400 pixels (402 ppi) |
Screen-to-Body Ratio | ||
86.75% | 91.45% | 87.16% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | No | No |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
108 MP + 8 MP + 20 MP | 108 MP + 13 MP + 5 MP | 48 MP + 50 MP + 2 MP |
Flash | ||
LED Flash | LED Flash | Dual-LED Flash |
Features | ||
108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 5 MP, f/2.4, (macro) HDR, Panorama |
108 MP, f/1.9, 26mm (wide), 1/1.33", 0.8µm, PDAF 13 MP, f/2.4, 123° (ultrawide) 5 MP, f/2.4, (macro) HDR, Panorama |
48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm 2 MP, f/2.4, (depth) HDR, Panorama |
Video | ||
8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/480fps; gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Front Camera | ||
20 MP, f/2.0, (wide), 1/3", 0.9µm HDR 1080p@30fps, 720p@120fps |
20 MP, 27mm (wide), 1/3.4", 0.8µm HDR 1080p@30fps, 720p@120fps |
16 MP, f/2.4, (wide), 1/3.06", 1.0µm Auto-HDR 1080p@30fps, gyro-EIS |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Bluetooth | ||
5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
Browser | ||
Yes | Yes | Yes |
User Memory
Internal | ||
256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | ||
No | No | No |
USB OTG | ||
Supported | Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
Barometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po Battery Fast battery charging 33W Power Delivery 3.0 Fast wireless charging Reverse wireless charging 5W |
Non-removable Li-Po Battery Fast battery charging 55W ( Quick Charge 4+) Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 |
Non-removable Li-Po Battery Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery |
Capacity | ||
5000 mAh | 4600 mAh | 4500 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |