Tecno Spark 7 vs Tecno Pop 5 Pro vs Tecno Pop 6 Pro
General Info
| Manufacturer | ||
| Tecno | Tecno | Tecno | 
| Announced | ||
| April 2021 | January 2022 | September 2022 | 
| Status | ||
| Coming Soon - April 2021 | Available - January 2022 | Coming Soon - September 2022 | 
| Price | ||
| - | Rs. 8,499 ($0.00) [Similarly Priced] | Rs. 6,099 ($0.00) [Similarly Priced] | 
| Colors | ||
| Morpheus Blue, Spruce Green, Magnet Black | Ice Blue, Deepsea Luster, Sky Cyan | Peaceful Blue, Polar Black | 
| Form Factor | ||
| Candybar | Candybar | Candybar | 
| Dimension | ||
| 164.8 x 76.1 x 9.5 mm (6.49 x 3 x 0.37 in) | - | 164.9 x 76.3 x 8.8 mm (6.49 x 3 x 0.35 in) | 
| Weight | ||
| - | - | - | 
| SIM Type | ||
| Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | 
| 2G Network | ||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G Network | ||
| HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | 
| 4G Network | ||
| LTE | LTE (unconfirmed) | LTE | 
| Messaging | ||
| Build Features | ||
| - Fingerprint Sensor (rear-mounted) | Splash resistant | - Fingerprint Sensor (side-mounted) Splash resistant | 
Hardware and OS
| OS | ||
| Android 11 | Android 11 (Go edition) | Android 12 (Go edition) | 
| User Interface | ||
| HIOS 7.5 | HiOS 7.6 | HiOS 8.6 | 
| Processor | ||
| Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53), MediaTek Helio A25 (12 nm) | Quad-core 2.0 GHz Cortex-A53, Mediatek Helio A22 (12 nm) | Quad-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) | 
| GPU | ||
| PowerVR GE8320 | PowerVR GE8320 | PowerVR GE8320 | 
| RAM | ||
| 3 GB | 3 GB | 2 GB | 
| Internal Memory | ||
| 64 GB | 32 GB | 32 GB | 
| External Memory | ||
| microSDXC (dedicated slot) | microSDXC | microSDXC | 
Display
| Type | ||
| HD+ IPS LCD Screen | HD+ IPS LCD Screen 480 nits (peak) | HD+ IPS LCD Screen 480 nits (peak) | 
| Colors | ||
| 16M colors | 16M Colors | 16M Colors | 
| Size | ||
| 6.5 inches | 6.52 inches | 6.6 inches | 
| Resolution | ||
| 720 x 1600 pixels (270 ppi) | 720 x 1600 pixels (269 ppi) | 720 x 1612 pixels (267 ppi) | 
| Screen-to-Body Ratio | ||
| 81.29% | - | 83.48% | 
| Multi-Touch | ||
|  |  |  | 
Multimedia
| 3.5mm Jack | ||
|  |  |  | 
| Radio | ||
| FM radio | FM radio | FM radio | 
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable | 
| Loud Speaker | ||
|  |  |  | 
Camera
| Rear Camera | ||
| 16 MP + AI | 8 MP | 8 MP | 
| Flash | ||
| Quad-LED Flash | Dual-LED Flash | Dual-LED Flash | 
| Features | ||
| 16 MP, AF AI camera | 8 MP AI Lens HDR | 8 MP, f/2.0 QVGA HDR | 
| Video | ||
| 1080p@30fps | 1080p@30fps | 1080p@30fps | 
| Front Camera | ||
| 8 MP Dual-LED flash 1080p@30fps | 5 MP, f/2.0 LED flash | 5 MP, LED flash | 
Connectivity and Data Rate
| GPRS | ||
| Yes | Yes | Yes | 
| Edge | ||
| Yes | Yes | Yes | 
| 3G | ||
| HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (unconfirmed) | HSPA 42.2/5.76 Mbps, LTE | 
| Bluetooth | ||
| Yes | Yes | Yes | 
| Wi-Fi | ||
| Wi-Fi 802.11 b/g/n, hotspot | Yes | Yes | 
| USB | ||
| microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | 
| GPS | ||
| Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS | 
| Browser | ||
| Yes | Yes | Yes | 
User Memory
| Internal | ||
| 64 GB, 3 GB RAM or 32 GB, 2 GB RAM eMMC 5.1 | 32 GB, 3 GB RAM eMMC 5.1 | 32 GB, 2 GB RAM eMMC 5.1 | 
| Expandable Storage | ||
| microSDXC (dedicated slot) | microSDXC | microSDXC | 
| USB OTG | ||
| Supported | Supported | Supported | 
Sensors
| Fingerprint | ||
|  |  |  | 
| Proximity Sensor | ||
|  |  |  | 
| Accelerometer Sensor | ||
|  |  |  | 
| Magnetic-field Sensor (Compass) | ||
|  |  |  | 
| Gyroscope Sensor | ||
|  |  |  | 
| NFC | ||
|  |  |  | 
Battery
| Type | ||
| Non-removable Li-Po Battery | Non-removable Li-Po Battery Battery Charging 10W | Non-removable Li-Po Battery Battery Charging 10W | 
| Capacity | ||
| 6000 mAh | 6000 mAh | 5000 mAh | 
| Stand by | ||
| - | - | - | 
| Talk Time | ||
| - | - | - | 
 
                         Tecno Spark 7
                                            Tecno Spark 7 Tecno Pop 5 Pro
                                            Tecno Pop 5 Pro Tecno Pop 6 Pro
                        Tecno Pop 6 Pro






