Sony Xperia Z1 Compact vs Lenovo Phab vs Lenovo Phab 2 Pro
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
Sony | Lenovo | Lenovo |
Announced | ||
January 2014 | September 2015 | June 2016 |
Status | ||
Available - January 2014 | Available - April 2016 | Available - September 2016 |
Price | ||
- | Rs. 9,999 ($147.04) [Similarly Priced] | Rs. 29,990 ($499.00) [Similarly Priced] |
Colors | ||
Black, White, Purple | Ebony | Gunmetal Grey, Champagne Gold |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
127 x 64.9 x 9.4 mm (5 x 2.56 x 0.37 in) |
186 x 97 x 8.9 mm (7.32 x 3.82 x 0.35 in) |
179.83 x 88.57 x 6.96-10.7 mm (7.08 x 3.49 x 0.27-0.42 in) |
Weight | ||
137 g (4.83 oz) | 250 g (8.82 oz) | 259g (9.14oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 |
4G Network | ||
LTE | LTE Band 3(1800), 40(2300) | LTE |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | ||
- IP58 Certified - Dust Proof and Water Resistant over 1 meter and 30 minutes - Shatter Proof and Scratch-Resistant Glass |
- | - Fingerprint Sensor - Infrared Sensor - Dolby Atmos - Depth Sensing - Motion Sensing - Dolby 5.1 Surround |
Hardware and OS
OS | ||
Android OS, v4.2.2 (Jelly Bean) | Android OS, v5.1 (Lollipop) | Android OS, v6.0 (Marshmallow) |
Processor | ||
Quad-core 2.2 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Quad-core 1.2 GHz, Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | 1.8 GHz Quad-core Cortex-A72 & 1.4 GHz Quad-core Cortex-A53, Qualcomm MSM8976 Snapdragon 652 |
GPU | ||
Adreno 330 | Adreno 306 | Adreno 510 |
RAM | ||
2 GB | 2 GB | 4 GB |
Internal Memory | ||
16 GB | 16 GB | 64 GB |
External Memory | ||
microSD, up to 64 GB | microSD, up to 64 GB (uses SIM 2 slot) | No |
Display
Type | ||
TFT capacitive touchscreen, TRILUMINOS™ Display for Mobile with X-Reality™ | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.3 inches | 6.98 inches | 6.4 inches |
Resolution | ||
720 x 1280 pixels (342 ppi) | 720 x 1280 pixels (210 ppi) | 1440 x 2560 pixels (459 ppi) |
Screen-to-Body Ratio | ||
61.68% | 74.73% | 70.88% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
Stereo FM radio with RDS | Yes | No |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
20.7 MP, autofocus | 13 MP, 4160 x 3120 pixels | 16 MP, 5312 x 2988 pixels |
Flash | ||
LED flash | Yes | LED Flash |
Features | ||
1/2.3' Sensor Size, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus, f/2.0, Motion Sensing, Depth Sensing, Fish Eye Wide Angle, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | ||
Yes, 1080p@30fps, video stabilization, HDR | 1080p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
Front Camera | ||
Yes, 2 MP, 1080p@30fps | 5 MP | 8 MP, 1080p |
Connectivity and Data Rate
GPRS | ||
Up to 107 kbps | Yes | Yes |
Edge | ||
Up to 296 kbps | Yes | Yes |
3G | ||
HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | ||
Yes, v4.0 with A2DP, ANT+ | v4.0, A2DP, LE | Yes, v4.2 |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | ||
Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0, USB Host | Type-C 1.0 reversible connector, Fast Charging |
GPS | ||
Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | ||
microSD, up to 64 GB | microSD, up to 64 GB (uses SIM 2 slot) | No |
USB OTG | ||
Supported | Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion Battery | Li-Po Battery | Non-removable Li-Ion Battery |
Capacity | ||
2300 mAh | 4250 mAh | 4050 mAh |
Stand by | ||
Up to 670 h | 480 h | - |
Talk Time | ||
Up to 18 h | 24 h | - |