Samsung I9100 Galaxy S II vs Huawei Ascend G6 vs Huawei Ascend G620s
General Info
| Manufacturer | ||
| Samsung | Huawei | Huawei |
| Announced | ||
| February 2011 | February 2014 | September 2014 |
| Status | ||
| Available - April 2011 | Coming Soon - March 2014 | Available - November 2014 |
| Colors | ||
| Black, White, Pink | Various | Black, White |
| Form Factor | ||
| Candybar | Candybar | Candybar |
| Dimension | ||
|
125.3 x 66.1 x 8.5 mm (4.93 x 2.6 x 0.33 in) |
7.3 mm/ 7.9 mm thickness (0.29 in/ 0.31 in thickness) |
142.9 x 72 x 8.5 mm (5.63 x 2.83 x 0.33 in) |
| Weight | ||
| 116 g (4.09 oz) | - | 160 g (5.64 oz) |
| 2G Network | ||
| GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | ||
| HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA 900 / 2100 |
| 4G Network | ||
| - | LTE | LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) |
| Messaging | ||
| SMS, MMS, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS
| OS | ||
| Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
| Processor | ||
| Dual-core 1.2GHz ARM Cortex-A9 processor, Exynos chipset | Quad-core 1.2 GHz, | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
| GPU | ||
| Mali-400MP | - | Adreno 306 |
| RAM | ||
| 1 GB | 1 GB | 1 GB |
| Internal Memory | ||
| 16 GB/32 GB storage | 8 GB ROM | 8 GB |
| External Memory | ||
| microSD, up to 32GB, 8 GB included | microSD, up to 32 GB | microSD, up to 32 GB |
Display
| Type | ||
| Super AMOLED Plus capacitive touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | ||
| 16M colors | 16M colors | 16M colors |
| Size | ||
| 4.3 inches | 4.5 inches | 5.0 inches |
| Resolution | ||
| 480 x 800 pixels (217 ppi) | 540 x 960 pixels (245 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | ||
| 63.52% | - | 66.86% |
| Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
| 3.5mm Jack | ||
![]() |
![]() |
![]() |
| Radio | ||
| Stereo FM radio with RDS | - | FM radio |
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
| Rear Camera | ||
| 8 MP, 3264x2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | ||
| LED flash | LED flash | LED flash |
| Features | ||
| Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | ||
| Yes, 1080p@30fps | Yes, 720p | |
| Front Camera | ||
| Yes, 2 MP | Yes, 5 MP | 2 MP |
Connectivity and Data Rate
| GPRS | ||
| Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
| Edge | ||
| Class 12 | Yes | Yes |
| 3G | ||
| HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | ||
| Yes, v3.0+HS | Yes | v4.0, A2DP, LE |
| Wi-Fi | ||
| Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Yes | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| USB | ||
| Yes, v2.0 microUSB (MHL), USB On-the-go | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | ||
| Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
| Browser | ||
| HTML | HTML | HTML |
User Memory
| Internal | ||
| 16GB/32GB storage, 1 GB RAM | 8 GB ROM, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | ||
| microSD, up to 32GB, 8 GB included | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | ||
| Supported | - | - |
Sensors
| Fingerprint | ||
![]() |
![]() |
![]() |
| Proximity Sensor | ||
![]() |
![]() |
![]() |
| Accelerometer Sensor | ||
![]() |
![]() |
![]() |
| NFC | ||
![]() |
![]() |
![]() |
Battery
| Type | ||
| Standard battery, Li-Ion | Li-Ion Battery | Li-Po Battery |
| Capacity | ||
| 1650 mAh | 2000 mAh | 2000 mAh |
| Stand by | ||
| Up to 710 h (2G) Up to 610 h (3G) |
- | - |
| Talk Time | ||
| Up to 18 h 20 min (2G) Up to 8 h 40 min (3G) |
- | - |
