Samsung Galaxy Note Pro 12.2 3G vs Samsung Galaxy Tab E 9.6 vs Samsung Galaxy Tab E 8.0
General Info
Manufacturer | ||
Samsung | Samsung | Samsung |
Announced | ||
January 2014 | June 2015 | January 2016 |
Status | ||
Coming soon | Available - June 2015 | Available - January 2016 |
Price | ||
- | Rs. 15,500 ($147.99) [Similarly Priced] | Rs. 15,500 ($227.94) [Similarly Priced] |
Colors | ||
Black | White | Pearl White, Metallic Black |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
295.6 x 204 x 8 mm (11.64 x 8.03 x 0.31 in) |
241.9 x 149.5 x 8.5 mm (9.52 x 5.89 x 0.33 in) |
212.1 x 126.1 x 8.9 mm (8.35 x 4.96 x 0.35 in) |
Weight | ||
750 g (26.46 oz) | 490 g (17.28 oz) | 360 g (12.7 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 - T377P, T377R CDMA2000 1xEV-DO - T377R |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - T377 |
4G Network | ||
- | - | LTE band 3(1800), 7(2600), 8(900), 28(700), 38(2600) - T377 |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | , EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.4 (KitKat) | Android OS, v4.4 (KitKat) | Android OS, v5.1.1 (Lollipop) |
Processor | ||
Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7, Exynos 5 Octa 5420 | Quad-core 1.3 GHz, | Quad-core 1.3 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | ||
Mali-T628 MP6 | - | Adreno 306 |
RAM | ||
3 GB | 1.5 GB | 1.5 GB |
Internal Memory | ||
32/64 GB | 8 GB | 16 GB |
External Memory | ||
microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB |
Display
Type | ||
Super clear LCD capacitive touchscreen | TFT capacitive touchscreen | TFT capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
12.2 inches | 9.6 inches | 8.0 inches |
Resolution | ||
2560 x 1600 pixels (247 ppi) | 800 x 1280 pixels (157 ppi) | 800 x 1280 pixels (189 ppi) |
Screen-to-Body Ratio | ||
71.83% | 74.11% | 69.15% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264x2448 pixels | 5 MP, 2592 х 1944 pixels | 5 MP, 2592 х 1944 pixels |
Flash | ||
LED flash | No | No |
Features | ||
Auto focus, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging | Auto focus, f/2.2, Geo-tagging |
Video | ||
Yes, 1080p@30fps | 720p@30fps | 720p@30fps |
Front Camera | ||
Yes, 2 MP, 1080p@30fps | 2 MP | 2 MP, f/2.2 |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | Yes | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | ||
Yes, v4.0 with A2DP | v4.0 | v4.1, A2DP |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
USB | ||
Yes, microUSB v3.0, USB Host | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
32/64 GB, 3 GB RAM | 8 GB, 1.5 GB RAM | 16 GB, 1.5 GB RAM |
Expandable Storage | ||
microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | ||
Supported | - | - |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | ||
9500 mAh | 5000 mAh | 5000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | Up to 13 h (3G) |