Samsung Galaxy A60 vs Samsung Galaxy A72 5G vs Samsung Galaxy A73
General Info
Manufacturer | ||
Samsung | Samsung | Samsung |
Announced | ||
Not announced yet | Not announced yet | Not announced yet |
Status | ||
Rumored | Rumored | Rumored |
Colors | ||
Various | Black; other colors | Black; other colors |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
- |
165 x 77.4 x 8.1 mm (6.5 x 3.05 x 0.32 in) |
163.8 x 76 x 7.6 mm (6.45 x 2.99 x 0.3 in) |
Weight | ||
- | - | - |
SIM Type | ||
Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE | LTE (unspecified) |
5G Network | ||
- | SA/NSA | - |
Messaging | ||
Build Features | ||
Fingerprint Sensor |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) |
Hardware and OS
OS | ||
Android 9.0 (Pie) | Android 11 | Android 12 |
User Interface | ||
- | One UI 3.0 | One UI 4 |
Processor | ||
Octa-core (2x2.0 GHz & 6x1.7 GHz), Qualcomm Snapdragon 675 (11nm) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
GPU | ||
Adreno 612 | Adreno 619 | Adreno 619 |
RAM | ||
6/8 GB | 8 GB | 8 GB |
Internal Memory | ||
128 GB | 256 GB | 128 GB |
External Memory | ||
microSD, up to 512 GB (dedicated slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Display
Type | ||
Super AMOLED Capacitive Touchscreen | FHD+ Super AMOLED Screen 120Hz Refresh Rate 800 nits (HBM) |
FHD+ Super AMOLED Screen 90Hz Refresh Rate Unspecified Protection |
Colors | ||
16M colors | 16M Colors | 16M Colors |
Size | ||
6.7 inches | 6.7 inches | 6.7 inches |
Resolution | ||
1080 x 2340 pixels (385 ppi) | 1080 x 2400 pixels (393 ppi) | 1080 x 2400 pixels (393 ppi) |
Screen-to-Body Ratio | ||
- | 84.78% | 86.97% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | Unspecified | Unspecified |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
32 MP + 8 MP + 5 MP | 64 MP + 8 MP + 12 MP + 5 MP | 108 MP + 8 MP + 12 MP + 5 MP |
Flash | ||
LED Flash | LED flash | LED flash |
Features | ||
32 MP, f/1.6, PDAF 8 MP, f/2.0, (ultrawide) 5 MP, f/2.2, depth sensor Panorama, HDR |
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) panorama, HDR |
108 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) panorama, HDR |
Video | ||
2160p@30fps, 1080p@30fps | 4K@30fps, 1080p@30/120fps; gyro-EIS | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Front Camera | ||
32 MP, HDR, 1080p@30fps | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 4K@30fps, 1080p@30fps |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 4K@30fps, 1080p@30fps |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | ||
2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | ||
Yes | Yes |
User Memory
Internal | ||
128 GB, 6/8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 128 GB, 8 GB RAM |
Expandable Storage | ||
microSD, up to 512 GB (dedicated slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
USB OTG | ||
Not Supported | Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po Battery | Non-removable Li-Ion Battery Fast battery Charging 25W |
Non-removable Li-Ion Battery Fast battery Charging 33W |
Capacity | ||
4500 mAh | 5000 mAh | 5000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |