Samsung Galaxy A5 vs Samsung Galaxy A3 vs Samsung Galaxy A5 Duos
General Info
Manufacturer | ||
Samsung | Samsung | Samsung |
Announced | ||
October 2014 | October 2014 | October 2014 |
Status | ||
Available - November 2014 | Available - November 2014 | Available - November 2014 |
Price | ||
Rs. 18,090 ($266.03) [Similarly Priced] | Rs. 14,265 ($209.78) [Similarly Priced] | Rs. 18,094 ($266.09) [Similarly Priced] |
Colors | ||
Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
130.1 x 65.5 x 6.9 mm ( 5.12 x 2.58 x 0.27 in) |
139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
Weight | ||
123 g (4.34 oz) | 110.3 g (3.88.0.11 oz) | 123 g (4.34 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE | LTE | LTE |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | ||
Quad-core 1.2 GHz, | Quad-core 1.2 GHz, | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | ||
- | - | Adreno 306 |
RAM | ||
2 GB | 1 GB | 2 GB |
Internal Memory | ||
16 GB | 16 GB | 16 GB |
External Memory | ||
microSD, up to 64 GB | microSD, up to 64 GB | No |
Display
Type | ||
Super AMOLED Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen | Super AMOLED capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.0 inches | 4.5 inches | 5.0 inches |
Resolution | ||
720 x 1280 pixels (294 ppi) | 540 x 960 pixels (245 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | ||
70.85% | 65.39% | 70.85% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
13 MP, 4128 x 3096 pixels | 8 MP, 3264x2448 pixels | 13 MP, 4128 x 3096 pixels |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama |
Video | ||
1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | ||
5 MP | 5 MP | 5 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | ||
v4.0, BLE, ANT+ | v4.0, BLE, ANT+ | v4.0, A2DP, EDR, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
USB | ||
microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16 GB, 2 GB RAM | 16 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | ||
microSD, up to 64 GB | microSD, up to 64 GB | No |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
Capacity | ||
2300 mAh | 1900 mAh | 2300 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |