Samsung Galaxy A30 vs Huawei P30 lite vs Huawei P40 Lite
Price Comparison (India)
General Info
| Manufacturer | ||
| Samsung | Huawei | Huawei |
| Announced | ||
| February 2019 | March 2019 | February 2020 |
| Status | ||
| Coming Soon - Q1 2019 | Coming Soon - April 2019 | Coming Soon - March 2020 |
| Price | ||
| Rs. 16,990 ($0.00) [Similarly Priced] | Rs. 19,990 ($0.00) [Similarly Priced] | - |
| Colors | ||
| Black, White, Blue | Peacock Blue, Midnight Black, Pearl White | Black, Emerald Green, Light Pink/Blue |
| Form Factor | ||
| Candybar | Candybar | Candybar |
| Dimension | ||
|
158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.3 in) |
152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
159.2 x 76.3 x 8.7 mm (6.27 x 3 x 0.34 in) |
| Weight | ||
| 165 g (5.82 oz) | 159 g (5.61 oz) | 183 g (6.46 oz) |
| SIM Type | ||
| Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | ||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | ||
| HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada |
HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Network | ||
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global | LTE (unspecified) |
| Messaging | ||
| Build Features | ||
| - Fingerprint Sensor - IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
Hardware and OS
| OS | ||
| Android 9.0 (Pie) | Android 9.0 (Pie) | Android 10.0 |
| User Interface | ||
| - | EMUI 9.0 | EMUI 10 |
| Processor | ||
| Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53), Exynos 7885 Octa (14 nm) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55), HiSilicon Kirin 810 (7 nm) |
| GPU | ||
| Mali-G71 | Mali-G51 MP4 | Mali-G52 MP6 |
| RAM | ||
| 4 GB | 6 GB | 8 GB |
| Internal Memory | ||
| 64 GB | 128 GB | 128 GB |
| External Memory | ||
| microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (uses SIM 2 slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Display
| Type | ||
| Super AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | LTPS IPS LCD Capacitive Touchscreen |
| Colors | ||
| 16M colors | 16M colors | 16M colors |
| Size | ||
| 6.4 inches | 6.15 inches | 6.4 inches |
| Resolution | ||
| 1080 x 2340 pixels (403 ppi) | 1080 x 2312 pixels (415 ppi) | 1080 x 2310 pixels (398 ppi) |
| Screen-to-Body Ratio | ||
| 85.02% | 84.15% | 83.65% |
| Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
| 3.5mm Jack | ||
![]() |
![]() |
![]() |
| Radio | ||
| - | - | - |
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
| Rear Camera | ||
| 16 MP + 5 MP | 24 MP + 8 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP |
| Flash | ||
| LED Flash | LED Flash | LED flash |
| Features | ||
| 16 MP, f/1.7, PDAF 5 MP, f/2.2 Panorama, HDR |
24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor HDR, Panorama |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, 27mm (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) HDR, panorama |
| Video | ||
| 1080p@30fps | 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p@30fps |
| Front Camera | ||
| 16 MP, f/2.0, , 1080p@30fps | 32 MP, f/2.0, HDR, 1080p@30fps |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps |
Connectivity and Data Rate
| GPRS | ||
| Yes | Yes | Yes |
| Edge | ||
| Yes | Yes | Yes |
| 3G | ||
| HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
| Bluetooth | ||
| Yes | 4.2, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | ||
| Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | ||
| 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | ||
| Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | ||
| Yes | Yes | |
User Memory
| Internal | ||
| 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 128 GB, 6 GB RAM | 128 GB, 8 GB RAM |
| Expandable Storage | ||
| microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (uses SIM 2 slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| USB OTG | ||
| Not Supported | Supported | Supported |
Sensors
| Fingerprint | ||
![]() |
![]() |
![]() |
| Proximity Sensor | ||
![]() |
![]() |
![]() |
| Accelerometer Sensor | ||
![]() |
![]() |
![]() |
| Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
| Gyroscope Sensor | ||
![]() |
![]() |
![]() |
| NFC | ||
![]() |
![]() |
![]() |
Battery
| Type | ||
| Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 40W |
| Capacity | ||
| 4000 mAh | 3340 mAh | 4200 mAh |
| Stand by | ||
| - | - | - |
| Talk Time | ||
| - | - | - |
Rs. 16,990
Rs. 19,990 