Samsung Galaxy A3 vs Huawei Y635 vs Huawei P8 Lite
General Info
Manufacturer | ||
Samsung | Huawei | Huawei |
Announced | ||
October 2014 | March 2015 | April 2015 |
Status | ||
Available - November 2014 | Available - May 2015 | Available - May 2015 |
Price | ||
Rs. 14,265 ($209.78) [Similarly Priced] | Rs. 8,400 ($125.00) [Similarly Priced] | Rs. 13,630 ($199.99) [Similarly Priced] |
Colors | ||
Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Black, White | Various |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
130.1 x 65.5 x 6.9 mm ( 5.12 x 2.58 x 0.27 in) |
- |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
Weight | ||
110.3 g (3.88.0.11 oz) | - | 131 g (4.62 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA 850 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE | LTE | LTE |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.4.2 (KitKat) | Android OS, v5.0.x (Lollipop) | Android OS, v5.0.2 (Lollipop) |
Processor | ||
Quad-core 1.2 GHz, | Quad-core 1.2 GHz, | Octa-core 1.2 GHz, HiSilicon Kirin 620 |
GPU | ||
- | - | Mali-450 MP |
RAM | ||
1 GB | 1 GB | 2 GB |
Internal Memory | ||
16 GB | 4 GB | 16 GB |
External Memory | ||
microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 128 GB (uses SIM 2 slot) |
Display
Type | ||
Super AMOLED Capacitive Touchscreen | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.5 inches | 5.0 inches | 5.0 inches |
Resolution | ||
540 x 960 pixels (245 ppi) | 480 x 854 pixels (196 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | ||
65.39% | - | 68.14% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264x2448 pixels | 5 MP, 2592 х 1944 pixels | 13 MP, 4160 x 3120 pixels |
Flash | ||
LED flash | LED flash | dual-LED flash |
Features | ||
Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | Yes | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | ||
1080p@30fps | Yes | 1080p@30fps |
Front Camera | ||
5 MP | Yes | 5 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 21.1/5.76 Mbps, LTЕ | HSPA, LTE |
Bluetooth | ||
v4.0, BLE, ANT+ | v4.0, A2DP | v4.1, A2DP |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | ||
microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML | HTML5 |
User Memory
Internal | ||
16 GB, 1 GB RAM | 4 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | ||
microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 128 GB (uses SIM 2 slot) |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | ||
1900 mAh | 2000 mAh | 2200 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |