Micromax A116 Canvas HD vs Micromax Canvas Juice A177 vs Micromax Canvas Juice 2 AQ5001
General Info
| Manufacturer | ||
| Micromax | Micromax | Micromax |
| Announced | ||
| January 2013 | March 2014 | March 2015 |
| Status | ||
| Available - February 2013 | Available - March 2014 | Available - March 2015 |
| Price | ||
| - | - | Rs. 6,299 ($92.63) [Similarly Priced] |
| Colors | ||
| Black, White | Black | Silver |
| Form Factor | ||
| Candybar | Candybar | Candybar |
| Dimension | ||
|
144 x 74 x 10.7 mm (5.67 x 2.91 x 0.42 in) |
- | - |
| Weight | ||
| 156 g (5.5 oz) | - | - |
| 2G Network | ||
| GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | ||
| HSDPA 2100 | HSDPA 2100 | HSDPA 2100 |
| Messaging | ||
| SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | ||
| - | - | Corning Gorilla Glass 3 Protection |
Hardware and OS
| OS | ||
| Android OS, v4.1 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v5.0.2 (Lollipop) |
| Processor | ||
| Quad-core 1.2 GHz Cortex-A7, MediaTek MT6589 | Dual-core 1.3 GHz, MTK 6572 | Quad-core 1.3 GHz, Mediatek MT6582 |
| GPU | ||
| PowerVR SGX544 | Mali-400 | Mali-400MP2 |
| RAM | ||
| N/A | 1 GB | 2 GB |
| Internal Memory | ||
| 4 GB storage, 1 GB | 4 GB (1.27 GB for apps, 672 MB for mass storage) | 8 GB (5 GB for apps and mass storage) |
| External Memory | ||
| microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display
| Type | ||
| IPS LCD capacitive touchscreen | TFT Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | ||
| 16M colors | 16.7M colors | 16.7M colors |
| Size | ||
| 5.0 inches | 5.0 inches | 5 inches |
| Resolution | ||
| 720 x 1280 pixels (294 ppi) | 480 x 854 pixels (196 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | ||
| 64.55% | - | - |
| Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
| 3.5mm Jack | ||
![]() |
![]() |
![]() |
| Radio | ||
| FM radio | FM Radio with Recording | FM Radio with Recording |
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
| Rear Camera | ||
| 8 MP, 3264 x 2448 pixels | 5 MP, 2592х1944 pixels | 8 MP, 3264x2448 pixels |
| Flash | ||
| LED flash | LED flash | LED flash |
| Features | ||
| Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
| Video | ||
| Yes | Yes, 720p@30fps | Yes, 1080p |
| Front Camera | ||
| Yes, 2 MP | Yes, VGA | Yes, 2 MP, 720p |
Connectivity and Data Rate
| GPRS | ||
| Yes | Yes | Yes |
| Edge | ||
| Yes | Yes | Yes |
| 3G | ||
| HSDPA, 42 Mbps, HSUPA 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | ||
| Yes, v3.0 with A2DP | Yes, v4.0 A2DP, EDR | Yes, v4.0 with A2DP |
| Wi-Fi | ||
| Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | ||
| Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
| GPS | ||
| Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | ||
| HTML5 | HTML5 | HTML5 |
User Memory
| Internal | ||
| 4 GB storage, 1 GB | 4 GB (1.27 GB for apps, 672 MB for mass storage), 1 GB RAM | 8 GB (5 GB for apps and mass storage), 2 GB RAM |
| Expandable Storage | ||
| microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | ||
| - | - | Supported |
Sensors
| Fingerprint | ||
![]() |
![]() |
![]() |
| Proximity Sensor | ||
![]() |
![]() |
![]() |
| Accelerometer Sensor | ||
![]() |
![]() |
![]() |
| NFC | ||
![]() |
![]() |
![]() |
Battery
| Type | ||
| Standard battery, Li-Ion | Li-Ion Battery | - |
| Capacity | ||
| 2000 mAh | 3000 mAh | 3000 mAh |
| Stand by | ||
| Up to 174 h | Up to 282 h | Up to 435 h |
| Talk Time | ||
| Up to 5 h | Up to 10 h | Up to 9 h |
