LG Q60 vs LG K50 vs LG K50S
General Info
Manufacturer | ||
LG | LG | LG |
Announced | ||
February 2019 | February 2019 | August 2019 |
Status | ||
Coming Soon - Q1 2019 | Coming Soon - Q1 2019 | Coming Soon - Q4 2019 |
Colors | ||
Blue | Gray | Aurora Black, Moroccan Blue |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
161.3 x 77 x 8.7 mm (6.35 x 3.03 x 0.34 in) |
161.3 x 77 x 8.7 mm (6.35 x 3.03 x 0.34 in) |
165.8 x 77.5 x 8.2 mm (6.53 x 3.05 x 0.32 in) |
Weight | ||
- | - | - |
SIM Type | ||
Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE | LTE | LTE |
Messaging | ||
Build Features | ||
- Fingerprint Sensor MIL-STD-810G compliant |
- Fingerprint Sensor MIL-STD-810G compliant |
- Fingerprint Sensor MIL-STD-810G compliant |
Hardware and OS
OS | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) |
Processor | ||
Octa-core 2.0 GHz, | Octa-core 2.0 GHz, | Octa-core 2.0 GHz, |
GPU | ||
- | - | - |
RAM | ||
3 GB | 3 GB | 3 GB |
Internal Memory | ||
64 GB | 32 GB | 32 GB |
External Memory | ||
microSD, up to 512 GB | microSD, up to 512 GB | microSD, up to 512 GB |
Display
Type | ||
IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
6.26 inches | 6.26 inches | 6.5 inches |
Resolution | ||
720 x 1520 pixels (269 ppi) | 720 x 1520 pixels (269 ppi) | 720 x 1520 pixels (259 ppi) |
Screen-to-Body Ratio | ||
78.56% | 78.56% | 81.91% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
16 MP + 5 MP + 2 MP | 13 MP + 2 MP | 13 MP + 5 MP +2 MP |
Flash | ||
LED Flash | LED Flash | LED Flash |
Features | ||
16 MP, PDAF 5 MP 2 MP, depth sensor Panorama, HDR |
13 MP, PDAF 2 MP, depth sensor Panorama, HDR |
13MP rear camera, PDAF 5MP Ultra-Wide sensor 2MP depth sensor Panorama, HDR |
Video | ||
1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | ||
13 MP | 13 MP | 13 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA, LTE-A | HSPA, LTE-A | HSPA, LTE-A |
Bluetooth | ||
4.2, A2DP, LE | 4.2, A2DP, LE | 4.2, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
USB | ||
Yes | microUSB 2.0 | microUSB 2.0 |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | ||
Yes | Yes | Yes |
User Memory
Internal | ||
64 GB, 3 GB RAM | 32 GB, 3 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | ||
microSD, up to 512 GB | microSD, up to 512 GB | microSD, up to 512 GB |
USB OTG | ||
Supported | Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | ||
3500 mAh | 3500 mAh | 4000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |