Karbonn A6 Turbo vs Karbonn Aura Note 4G vs Karbonn K9 Viraat 4G
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
Karbonn | Karbonn | Karbonn |
Announced | ||
January 2015 | December 2016 | December 2016 |
Status | ||
Available - January 2015 | Available - December 2016 | Available - December 2016 |
Price | ||
Rs. 2,881 ($42.37) [Similarly Priced] | Rs. 6,490 ($95.50) [Similarly Priced] | Rs. 5,790 ($85.20) [Similarly Priced] |
Colors | ||
White/Black | Gold | Whiet Champagne, Black |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
- | - |
144 x 74 x 10 mm (5.67 x 2.91 x 0.39 in) |
Weight | ||
- | - | - |
SIM Type | ||
- | Dual-SIM | Dual-SIM |
2G Network | ||
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
No | HSDPA 850 / 1900 / 2100 TD-SCDMA 1900 / 2100 |
HSDPA 850 / 1900 / 2100 TD-SCDMA 1900 / 2100 |
4G Network | ||
- | LTE | LTE |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.4.2 (KitKat) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
Processor | ||
Dual-core 1.3 GHz, | Quad-core 1.3 GHz, MediaTek MT6737 | Quad-core 1.25 GHz, MediaTek MT6737 |
GPU | ||
- | Mali-T720 MP2 | Mali-T720 MP2 |
RAM | ||
512 MB | 2 GB | 1 GB |
Internal Memory | ||
4 GB | 16 GB | 8 GB |
External Memory | ||
microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display
Type | ||
TFT Capacitive Touchscreen | IPS Capacitive Touchscreen | IPS Capacitive Touchscreen |
Colors | ||
256K colors | 16M colors | 16M colors |
Size | ||
4.5 inches | 5.5 inches | 5.5 inches |
Resolution | ||
480 x 854 pixels (218 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | ||
- | - | 78.27% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
FM radio | FM Radio | FM Radio |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
5 MP, 2592x1944 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | ||
Dual-LED flash | LED flash | LED flash |
Features | ||
Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama, Real-time HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama, Real-time HDR |
Video | ||
Yes | Yes, 1080p | Yes, 1080p |
Front Camera | ||
Yes, VGA | 5 MP | 5 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
No | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
Bluetooth | ||
Yes | v4.0, A2DP | v4.0, A2DP |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | ||
Yes | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS |
Browser | ||
HTML | HTML5 | HTML5 |
User Memory
Internal | ||
4 GB, 512 MB RAM | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | ||
- | Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Li-Po Battery | Li-Po Battery |
Capacity | ||
1500 mAh | 2800 mAh | 2800 mAh |
Stand by | ||
Up to 78 h | - | - |
Talk Time | ||
Up to 4 h | - | - |