Huawei nova 5T vs Huawei nova 7i vs Xiaomi Redmi Note 10
General Info
Manufacturer | ||
Huawei | Huawei | Xiaomi |
Announced | ||
August 2019 | January 2020 | 2021, March 04 |
Status | ||
Coming Soon - August 2019 | Coming Soon - February 2020 | Coming soon. Exp. release 2021, March 16 |
Price | ||
- | - | Rs. 11,999 ($0.00) [Similarly Priced] |
Colors | ||
Black, Crush Blue, Mid Summer Purple | Black, Emerald Green, Light Pink/Blue | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
154.25 x 73.97 x 7.87 mm (6.07 x 2.91 x 0.31 in) |
159.2 x 76.3 x 8.7 mm (6.27 x 3 x 0.34 in) |
160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | ||
174 g (6.14 oz) | 183 g (6.46 oz) | 178.8 gram (6.28.0.28 ozram) |
SIM Type | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE (unspecified) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - China 1, 3, 5, 8, 40, 41 - India |
Messaging | ||
Build Features | ||
- Fingerprint Sensor(Side-mounted) |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) IP53, dust and splash protection (market/region dependent) |
Hardware and OS
OS | ||
Android 9.0 (Pie) | Android 10.0 | Android 11 |
User Interface | ||
EMUI 9.1 | EMUI 10 | MIUI 12 |
Processor | ||
Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55), HiSilicon Kirin 810 (7 nm) | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver), Qualcomm SDM678 Snapdragon 678 (11 nm) |
GPU | ||
Mali-G76 MP10 (720 MHz) | Mali-G52 MP6 | Adreno 612 |
RAM | ||
8 GB | 8 GB | 6 GB |
Internal Memory | ||
128/256 GB | 128 GB | 128 GB |
External Memory | ||
NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) | microSDXC (dedicated slot) |
Display
Type | ||
Full HD+ FullView LCD curved glass Touchscreen | LTPS IPS LCD Capacitive Touchscreen | FHD+ Super AMOLED Screen 450 nits (typ), 1100 nits (peak) Corning Gorilla Glass 3 |
Colors | ||
16M colors | 16M colors | 16M Colour |
Size | ||
6.26 inches | 6.4 inches | 6.43 inches |
Resolution | ||
1080 x 2340 pixels (412 ppi) | 1080 x 2310 pixels (398 ppi) | 1080 x 2400 pixels (409 ppi) |
Screen-to-Body Ratio | ||
84.18% | 83.65% | 83.60% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
48 MP + 16 MP + 2 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP |
Flash | ||
LED Flash | LED flash | LED Flash |
Features | ||
48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, CAF 16 MP, f/2.2, Ultra wide angle 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor HDR, panorama |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, 27mm (wide), dedicated macro camera 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor HDR, panorama |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
Video | ||
2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front Camera | ||
32 MP, f/2.0 HDR, 1080p@30fps |
16 MP, f/2.0, (wide), 1/3.1", 1.0µm HDR 1080p@30fps |
13 MP, f/2.5, (wide), 1/3.06", 1.12µm HDR 1080p@30fps |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | ||
5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | ||
Yes | Yes | Yes |
User Memory
Internal | ||
128/256 GB, 8 GB RAM | 128 GB, 8 GB RAM | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.2 |
Expandable Storage | ||
NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) | microSDXC (dedicated slot) |
USB OTG | ||
Supported | Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po Battery Fast battery charging 22.5W |
Non-removable Li-Po Battery Fast battery charging 40W |
Non-removable Li-Po Battery Fast battery charging 33W, 67% in 30 min, 100% in 74 min (advertised) |
Capacity | ||
3700 mAh | 4200 mAh | 5000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |