HTC One M8 vs HTC One mini 2 vs Apple iPhone 6s Plus
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
HTC | HTC | Apple |
Announced | ||
March 2014 | May 2014 | September 2015 |
Status | ||
Available - March 2014 | Coming Soon - June 2014 | Available - September 2015 |
Price | ||
- | - | Rs. 53,999 ($794.10) [Similarly Priced] |
Colors | ||
Glacial Silver, Gunmetal Gray, Amber Gold | Gunmetal Gray, Glacial Silver Amber Gold | Space Gray, Silver, Gold, Rose Gold |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | ||
160 g (5.64 oz) | 137 g (4.83 oz) | 192 g (6.77 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
HSDPA 900 / 1900 / 2100 - EMEA version HSDPA 850 / 900 / 1900 / 2100 - Asia version |
HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | ||
LTE 800 / 900 / 1800 / 2600 LTE 700 / 1700 / 2100 LTE 700 / 900 / 1800 / 2100 / 2600 LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
LTE 800 / 900 / 1800 / 2600 - EMEA version | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
SAR US | ||
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU | ||
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.93 W/kg (head) 0.98 W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Build Features | ||
Corning Gorilla Glass 3 | - | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS
OS | ||
Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | iOS 9 |
Processor | ||
Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 801 | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 | 2 GHz Dual-core, Apple A9 |
GPU | ||
Adreno 330 | Adreno 305 | - |
RAM | ||
2 GB | 1 GB | 2 GB |
Internal Memory | ||
16/32 GB | 16 GB | 16/64/128 GB |
External Memory | ||
microSD, up to 128 GB | microSD, up to 128 GB | No |
Display
Type | ||
Super LCD3 Capacitive Touchscreen | Super LCD2 capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.0 inches | 4.5 inches | 5.5 inches |
Resolution | ||
1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (326 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | ||
66.55% | 62.64% | 67.51% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
Stereo FM radio with RDS | FM radio with RDS | No |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
Dual 4 MP, 2688х1520 pixels | 13 MP, 4128 x 3096 pixels | 12 MP, 4608 x 2592 pixels |
Flash | ||
Dual-LED | LED flash | Real-tone Flash |
Features | ||
Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Face And Smile Detection | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) |
Video | ||
Yes, 1080p@30fps, 720p@60fps, HDR, Stereo Sound Rec., Video Stabilization | Yes, 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@240fps |
Front Camera | ||
Yes, 5 MP, 1080p@30fps, HDR | Yes, 5 MP, 1080p@30fps | 5 MP, 1080p@30fps, 720p@240fps |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | ||
Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.1, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | ||
Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | Yes, microUSB v2.0 (MHL), USB Host | v2.0, reversible connector |
GPS | ||
Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 | HTML5 (Safari) |
User Memory
Internal | ||
16/32 GB, 2 GB RAM | 16 GB, 1 GB RAM | 16/64/128 GB, 2 GB RAM |
Expandable Storage | ||
microSD, up to 128 GB | microSD, up to 128 GB | No |
USB OTG | ||
Supported | Supported | - |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery (11.1 Wh) |
Capacity | ||
2600 mAh | 2110 mAh | 2915 mAh |
Stand by | ||
Up to 271 h (2G) Up to 496 h (3G) |
Up to 556 h (3G) | Up to 384 h (3G) |
Talk Time | ||
Up to 14 h (2G) Up to 20 h (3G) |
Up to 16 h 10 min (3G) | Up to 24 h (3G) |