HTC Desire 612 vs HTC Desire 520 vs HTC Desire 526
General Info
Manufacturer | ||
HTC | HTC | HTC |
Announced | ||
October 2014 | July 2015 | July 2015 |
Status | ||
Coming Soon - October 2014 | Coming Soon - July 2015 | Coming Soon - July 2015 |
Price | ||
Rs. 8,860 ($130.00) [Similarly Priced] | Rs. 12,200 ($179.00) [Similarly Priced] | Rs. 6,790 ($99.85) [Similarly Priced] |
Colors | ||
Black | Black | - |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
- | - | - |
Weight | ||
- | - | - |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA | HSDPA | HSDPA |
4G Network | ||
LTE | LTE | LTE |
Messaging | ||
SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.4.2 (KitKat) | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | ||
Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 |
GPU | ||
Adreno 305 | Adreno 304 | Adreno 304 |
RAM | ||
1 GB | 1 GB | 1.5 GB |
Internal Memory | ||
8 GB | 8 GB | 8 GB |
External Memory | ||
microSD, up to 128 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display
Type | ||
Capacitive touchscreen | TFT Capacitive Touchscreen | Capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.7 inches | 4.5 inches | 4.7 inches |
Resolution | ||
720 x 1280 pixels (312 ppi) | 480 x 854 pixels (218 ppi) | 540 x 960 pixels (234 ppi) |
Screen-to-Body Ratio | ||
- | - | - |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Yes | Auto focus, Yes |
Video | ||
1080p | Yes | 720p@30fps |
Front Camera | ||
1.3 MP, 720p | 2 MP | 2 MP, 720p |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA, HSUPA. LTE | HSPA, LTE | HSPA, LTE |
Bluetooth | ||
v4.0, A2DP | v4.1, A2DP | v4.1, A2DP |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | ||
microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS |
Browser | ||
HTML5 | HTML | HTML |
User Memory
Internal | ||
8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1.5 GB RAM |
Expandable Storage | ||
microSD, up to 128 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | ||
2040 mAh | 2000 mAh | 2000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |