GiONEE ELIFE E3 vs Gionee GPad G5 vs Gionee F103
General Info
Manufacturer | ||
Gionee | Gionee | Gionee |
Announced | ||
May 2013 | August 2014 | August 2015 |
Status | ||
Available - May 2013 | Available - August 2014 | Available - August 2015 |
Price | ||
- | - | Rs. 11,949 ($175.72) [Similarly Priced] |
Colors | ||
Black, White, Pink, Blue | Black, White | Black, White |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
137 x 68 x 7.9 mm (5.39 x 2.68 x 0.31 in) |
157.3 x 77.6 x 7.9mm (6.19 x 3.06 x 0.31in) |
146 x 70.3 x 7.95mm (5.75 x 2.77 x 0.31in) |
Weight | ||
- | - | - |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA 900 / 2100 | HSDPA 2100 | HSDPA 900 / 2100 |
4G Network | ||
- | - | LTE |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v5.0 (Lollipop) |
Processor | ||
Quad-core 1.2 GHz Cortex-A7, | Hexa-core 1.5 GHz Cortex-A7, Mediatek MT6591 | Quad-core 1.3 GHz, Mediatek MT6735 |
GPU | ||
PowerVR Series 5XT | Mali-450 | Mali-T760 |
RAM | ||
1 GB | 1 GB | 2 GB |
Internal Memory | ||
16 GB | 8 GB ROM | 16 GB |
External Memory | ||
microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Display
Type | ||
IPS LCD capacitive touchscreen | IPS LCD Dragontrail Display | IPS LCD Capacitive Touchscreen, Dragontrail Glass Protection |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.7 inches | 5.5 inches | 5.0 inches |
Resolution | ||
720 x 1280 pixels (312 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | ||
65.56% | 68.33% | 67.02% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
FM radio | FM Radio with Recording | FM radio |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Smile Shot | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama |
Video | ||
Yes, 1080p | Yes, 1080p@30fps | Yes, 1080p |
Front Camera | ||
Yes, 2 MP | Yes, 2 MP, 720p | 5 MP, f/2.0 Aperture |
Connectivity and Data Rate
GPRS | ||
Class 12 | Yes | Yes |
Edge | ||
Class 12 | Yes | Yes |
3G | ||
Yes | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA |
Bluetooth | ||
Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.0, A2DP |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | ||
Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | ||
Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16 GB, 1 GB RAM | 8 GB ROM, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
USB OTG | ||
- | Supported | - |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Li-Po Battery | Li-Ion Battery |
Capacity | ||
1800 mAh | 2400 mAh | 2400 mAh |
Stand by | ||
- | Up to 288 h | - |
Talk Time | ||
- | Up to 15 h (2G) Up to 12 h (3G) |
- |