Apple iPhone 7 vs Samsung Galaxy S9 vs Huawei P20 Pro
Price Comparison (India)
General Info
Manufacturer | ||
Apple | Samsung | Huawei |
Announced | ||
September 2016 | February 2018 | Expected Announcement - March 2018 |
Status | ||
Available - September 2016 | Coming Soon, March 2018 | Rumored |
Price | ||
Rs. 60,000 ($882.35) [Similarly Priced] | Rs. 52,999 ($750.00) [Similarly Priced] | - |
Colors | ||
Jet Black, Black, Silver, Gold, Rose Gold | Various | Black, Blue |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
147.7 x 68.7 x 8.5 mm (5.81 x 2.7 x 0.33 in) |
- |
Weight | ||
138 g (4.87 oz) | 163 g (5.75 oz) | - |
SIM Type | ||
Nano SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE | LTE |
SAR US | ||
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
1.38 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | ||
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
- Fingerprint Sensor |
Notification LED | ||
- | Yes | Yes |
Hardware and OS
OS | ||
iOS 10 | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
User Interface | ||
- | Samsung Experience | - |
Processor | ||
Quad-core, Apple A10 Fusion | Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China, Exynos 9810 Octa - EMEA Qualcomm Snapdragon 845 |
Octa-core, HiSilicon Kirin |
GPU | ||
6 core | Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
- |
RAM | ||
2 GB | 4 GB | 6 GB |
Internal Memory | ||
32/128/256 GB | 64 GB | 128 GB |
External Memory | ||
No | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 256 GB (uses SIM 2 slot) |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | LTPS IPS LCD Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.7 inches | 5.8 inches | 5.84 inches |
Resolution | ||
750 x 1334 pixels (326 ppi) | 1440 x 2960 pixels (568 ppi) | 1080 x 2280 pixels (432 ppi) |
Screen-to-Body Ratio | ||
65.45% | 84.00% | - |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | No | FM radio |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
12 MP | 12 MP | Triple 12 MP + 20 MP + 2 MP |
Flash | ||
Quad-LED (dual tone) | LED Flash | Dual-LED Dual-tone Flash |
Features | ||
Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, f/1.5 - f/2.4 variable aperture lens, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF, OIS, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection And Laser Autofocus, OIS, Leica Optics, 2x Lossless Zoom, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | 2160p@30fps, 1080p@30/60fps |
Front Camera | ||
7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR | 24 MP, autofocus, f/2.0, 1080p |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA, LTE |
Bluetooth | ||
v4.2, A2DP, LE | 5.0, A2DP, LE, aptX | 4.2, A2DP, EDR, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | ||
v2.0, reversible connector | 3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 (Safari) | HTML5 | HTML5 |
User Memory
Internal | ||
32/128/256 GB, 2 GB RAM | 64 GB, 4 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Expandable Storage | ||
No | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 256 GB (uses SIM 2 slot) |
USB OTG | ||
- | Not Supported | Not Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Light Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
Barometer Sensor | ||
![]() |
![]() |
![]() |
Heart-rate Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po battery | Non-removable Li-Ion battery | Non-removable Li-Po battery |
Capacity | ||
1960 mAh | 3000 mAh | - |
Stand by | ||
- | - | - |
Talk Time | ||
Up to 14 h | - | - |