Apple iPhone 7 vs LG V20 vs Google Pixel XL
Price Comparison (India)
General Info
Manufacturer | ||
Apple | LG | |
Announced | ||
September 2016 | September 2016 | October 2016 |
Status | ||
Available - September 2016 | Available - September 2016 | Available - October 2016 |
Price | ||
Rs. 60,000 ($882.35) [Similarly Priced] | Rs. 54,999 ($820.00) [Similarly Priced] | Rs. 67,000 ($769.00) [Similarly Priced] |
Colors | ||
Jet Black, Black, Silver, Gold, Rose Gold | Titan, Silver, Pink | Very Silver, Quite Black, Really Blue |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.3 in) |
154.7 x 75.7 x 8.6 mm (6.09 x 2.98 x 0.34 in) |
Weight | ||
138 g (4.87 oz) | 174 g (6.14 oz) | 168 g (5.93 oz) |
SIM Type | ||
Nano SIM | Dual-SIM | - |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE | LTE |
SAR US | ||
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
1.38 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | ||
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - MIL-STD-810G certified - 32-bit/192kHz Audio - 24-bit Audio Recording - B&O Certified Audio - Active Noise Cancellation |
- Fingerprint Sensor - Google Magic |
Hardware and OS
OS | ||
iOS 10 | Android OS, v7.0 (Nougat) | Android OS, v7.1 (Nougat) |
Processor | ||
Quad-core, Apple A10 Fusion | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 |
GPU | ||
6 core | Adreno 530 | Adreno 530 |
RAM | ||
2 GB | 4 GB | 4 GB |
Internal Memory | ||
32/128/256 GB | 32/64 GB | 32/128 GB |
External Memory | ||
No | microSD, up to 256 GB (dedicated slot) | No |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.7 inches | 5.7 inches | 5.5 inches |
Resolution | ||
750 x 1334 pixels (326 ppi) | 1440 x 2560 pixels (515 ppi) | 1440 x 2560 pixels (534 ppi) |
Screen-to-Body Ratio | ||
65.45% | 71.90% | 71.22% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | FM radio | No |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
12 MP | Dual 16 MP + 8 MP | 12 MP, 4608 x 2592 pixels |
Flash | ||
Quad-LED (dual tone) | LED Flash | Dual-LED (dual Tone) |
Features | ||
Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Laser Autofocus, f/1.8 + f/2.4 wide angle, Phase Detection autofocus, OIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus, f/2.0, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 2160p@30fps |
Front Camera | ||
7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 5 MP, f/1.9 | 8 MP, f/2.0, 1.4 µm pixel size, 1080p |
Connectivity and Data Rate
GPRS | ||
Yes | Class 33 | Yes |
Edge | ||
Yes | Class 33 | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | ||
v4.2, A2DP, LE | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | ||
v2.0, reversible connector | Type-C 1.0 reversible connector, USB OTG, Fast Charging | Type-C 1.0 reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 (Safari) | HTML5 | HTML5 |
User Memory
Internal | ||
32/128/256 GB, 2 GB RAM | 32/64 GB, 4 GB RAM | 32/128 GB, 4 GB RAM |
Expandable Storage | ||
No | microSD, up to 256 GB (dedicated slot) | No |
USB OTG | ||
- | Supported | - |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po battery | Li-Ion Battery | Non-removable battery |
Capacity | ||
1960 mAh | 3200 mAh | 3450 mAh |
Stand by | ||
- | - | Up to 456 h |
Talk Time | ||
Up to 14 h | - | Up to 26 h |