Apple iPhone 6 vs Apple iPhone XS vs Apple iPhone 12 mini
Price Comparison (India)
General Info
| Manufacturer | ||
| Apple | Apple | Apple |
| Announced | ||
| September 2014 | September 2018 | October 2020 |
| Status | ||
| Available - September 2014 | Coming Soon - September 2018 | Coming Soon - November 2020 |
| Price | ||
| - | - | Rs. 69,900 ($0.00) [Similarly Priced] |
| Colors | ||
| Space Gray, White/Silver, Gold | Space Gray, Silver, Gold | Black, White, Red, Green, Blue |
| Form Factor | ||
| Candybar | Candybar | Candybar |
| Dimension | ||
|
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.3 in) |
131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
| Weight | ||
| 113 g (3.99 oz) | 177 g (6.24 oz) | 135 g (4.76 oz) |
| SIM Type | ||
| - | Nano-SIM and e-SIM | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China |
| 2G Network | ||
| GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
| 3G Network | ||
| HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | ||
| LTE - all models | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 |
| 5G Network | ||
| - | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 |
| Messaging | ||
| SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | ||
| 500 dpi Pixel Density Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS
| OS | ||
| iOS 8, Upgradable to iOS 10 | iOS 12 | iOS 14 |
| Processor | ||
| Dual-core 1.4 GHz, Apple A8 | Hexa-core, Apple A12 Bionic | Hexa-core, Apple A14 Bionic (5 nm) |
| GPU | ||
| PowerVR GX6450 | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| RAM | ||
| 1 GB | 4 GB | N/A |
| Internal Memory | ||
| 16/64/128 GB | 64/256/512 GB | 64GB, 128GB, 256GB |
| External Memory | ||
| No | No | No |
Display
| Type | ||
| LED-backlit IPS LCD, Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | Super Retina XDR OLED Scratch-resistant Glass, Oleophobic Coating HDR10 625 nits (typ), 1200 nits (peak) Dolby Vision Wide color gamut True-tone |
| Colors | ||
| 16M colors | 16M colors | 16M Colour |
| Size | ||
| 4.7 inches | 5.8 inches | 5.4 inches |
| Resolution | ||
| 750 x 1334 pixels (326 ppi) | 1125 x 2436 pixels (463 ppi) | 1080 x 2340 pixels (477 ppi) |
| Screen-to-Body Ratio | ||
| 65.93% | 81.01% | 84.88% |
| Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
| 3.5mm Jack | ||
![]() |
![]() |
![]() |
| Radio | ||
| No | No | No |
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
| Rear Camera | ||
| 8 MP, 3264 x 2448 pixels | Dual 12 MP + 12 MP | 12 MP + 12 MP |
| Flash | ||
| Dual-LED Flash | Quad-LED dual-tone flash | Quad-LED dual tone Flash |
| Features | ||
| Auto focus, 1.5µm pixel size, geo-tagging, touch focus, face and smile detection, panorama, HDR | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom, HDR |
12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" HDR (photo/panorama) |
| Video | ||
| Yes, 1080p@60fps, video stabilization | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Front Camera | ||
| 1.2 MP, 720p | 7 MP, f/2.2, 32mm, HDR, 1080p@60fps | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Connectivity and Data Rate
| GPRS | ||
| Yes | Yes | Yes |
| Edge | ||
| Yes | Yes | Yes |
| 3G | ||
| DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | ||
| Yes, v4.0 with A2DP | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | ||
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| USB | ||
| Yes, v2.0 | 2.0, proprietary reversible connector | Lightning, USB 2.0 |
| GPS | ||
| Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Browser | ||
| HTML (Safari) | HTML5 (Safari) | Yes |
User Memory
| Internal | ||
| 16/64/128 GB, 1 GB RAM | 64/256/512 GB, 4 GB RAM | 64GB, 128GB, 256GB |
| Expandable Storage | ||
| No | No | No |
| USB OTG | ||
| - | Not Supported | Not Supported |
Sensors
| Fingerprint | ||
![]() |
![]() |
![]() |
| Proximity Sensor | ||
![]() |
![]() |
![]() |
| Accelerometer Sensor | ||
![]() |
![]() |
![]() |
| Barometer Sensor | ||
![]() |
![]() |
![]() |
| NFC | ||
![]() |
![]() |
![]() |
Battery
| Type | ||
| Non-removable Li-Po battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
| Capacity | ||
| 1810 mAh | - | - |
| Stand by | ||
| - | - | Up to 15 h (multimedia) |
| Talk Time | ||
| Up to 14 h | Up to 20 h (3G) | - |
Rs. 44,999
Rs. 46,599
Rs. 54,999 