Apple iPhone 12 Pro Max vs OnePlus Nord 2 5G vs Samsung Galaxy A23
General Info
Manufacturer | ||
Apple | OnePlus | Samsung |
Announced | ||
2020, October 13 | 2021, July 22 | March 2022 |
Status | ||
Coming soon. Exp. release 2020, November 13 | Coming soon. Exp. release 2021, July 28 | Coming Soon - March 2022 |
Price | ||
Rs. 129,900 ($0.00) [Similarly Priced] | Rs. 27,999 ($0.00) [Similarly Priced] | - |
Colors | ||
Space Gray, Silver, Gold, Midnight Green, Blue (matte colors) | Gray Sierra, Blue Haze, Green Wood | Black, White, Peach, Blue |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in) |
Weight | ||
228 g (8.04 oz) | 189 g (6.67 oz) | 195 g (6.88 oz) |
SIM Type | ||
Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Network | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - IN |
LTE |
5G Network | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU 1, 3, 28, 40, 41, 78, 79 SA/NSA - IN |
- |
Messaging | ||
Build Features | ||
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) glass back (Gorilla Glass 5), plastic frame |
- Fingerprint Sensor (side-mounted) ) |
Hardware and OS
OS | ||
iOS 14 | Android 11 | Android 12 |
User Interface | ||
- | OxygenOS 11.3 | One UI 4.1 |
Processor | ||
Hexa-core, Apple A14 Bionic (5 nm) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), MediaTek MT6893 Dimensity 1200 5G (6 nm) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver), Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
GPU | ||
Apple GPU (4-core graphics) | Mali-G77 MC9 | Adreno 610 |
RAM | ||
N/A | 12 GB | 8 GB |
Internal Memory | ||
128GB, 256GB, 512GB | 256 GB | 128 GB |
External Memory | ||
No | No | microSDXC (dedicated slot) |
Display
Type | ||
Super Retina XDR OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating 800 nits (typ), 1200 nits (peak) Dolby Vision HDR10+ Wide color gamut True-tone |
FHD+ Fluid AMOLED Screen 90Hz Refresh Rate HDR10+ Corning Gorilla Glass 5 |
FHD+ TFT LCD Screen 90Hz Refresh Rate Corning Gorilla Glass 5 |
Colors | ||
16M Colour | 16M Colour | 16M Colors |
Size | ||
6.7 inches | 6.43 inches | 6.6 inches |
Resolution | ||
1284 x 2778 pixels (457 ppi) | 1080 x 2400 pixels (409 ppi) | 1080 x 2408 pixels (400 ppi) |
Screen-to-Body Ratio | ||
87.74% | 85.95% | 82.90% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | No | Unspecified |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
12 MP + 12 MP + 12 MP + TOF | 50 MP + 8 MP + 2 MP | 50 MP + 5 MP + 2 MP + 2 MP |
Flash | ||
Quad-LED dual tone Flash | Dual-LED Flash | LED flash |
Features | ||
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) panorama, HDR |
Video | ||
4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30/60/240fps, gyro-EIS | 1080p@30fps |
Front Camera | ||
12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
32 MP, f/2.5, (wide), 1/2.8", 0.8µm Auto HDR 1080p@30fps, gyro-EIS |
8 MP, f/2.2, (wide) 1080p@30fps |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | ||
5.1, A2DP, LE | 5.2, A2DP, LE, aptX HD | Yes |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes |
USB | ||
2.0, proprietary reversible connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | ||
Yes | Yes | Yes |
User Memory
Internal | ||
128GB, 256GB, 512GB | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Expandable Storage | ||
No | No | microSDXC (dedicated slot) |
USB OTG | ||
Supported | Supported | Not Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
Barometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging 15W |
Non-removable Li-Po Battery Fast battery charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
Non-removable Li-Po Battery Fast battery Charging 25W |
Capacity | ||
- | 4500 mAh | 5000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |