Acer Liquid Z520 vs Acer Liquid Zest vs Acer Liquid Zest Plus
General Info
Manufacturer | ||
Acer | Acer | Acer |
Announced | ||
March 2015 | February 2016 | April 2016 |
Status | ||
Available - April 2015 | Coming soon | Coming Soon - April 2016 |
Price | ||
Rs. 14,999 ($220.57) [Similarly Priced] | - | Rs. 25,000 ($366.00) [Similarly Priced] |
Colors | ||
Black, White | Black, White | Blue, White |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
- | - | - |
Weight | ||
- | - | - |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | ||
HSDPA 900 / 2100 | HSDPA | HSDPA |
4G Network | ||
- | LTE | LTE |
Messaging | ||
SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS, v5.0.x (Lollipop) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
Processor | ||
Quad-core, Qualcomm Snapdragon 400 | Quad-core 1.3 GHz - Z525 Quad-core 1.0 GHz - Z528, Mediatek MT6580 - Z525 Mediatek MT6735 - Z525 |
Quad-core 1.3 GHz Cortex-A53, Mediatek MT6735 |
GPU | ||
- | Mali-400MP2 - Z525 Mali-T720MP2 - Z528 |
Mali-T720MP2 |
RAM | ||
1 GB | N/A | 2 GB |
Internal Memory | ||
8 GB | - | 16 GB |
External Memory | ||
microSD, up to 32 GB | microSD (dedicated slot) | microSD (dedicated slot) |
Display
Type | ||
Capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | ||
- | 16M colors | 16M colors |
Size | ||
5.0 inches | 5.0 inches | 5.5 inches |
Resolution | ||
480 x 800 pixels (187 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | ||
- | - | - |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 13 MP |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, Yes | Auto focus, f/2.0, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection/Laser Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | ||
Yes | 1080p@30fps | 1080p@30fps |
Front Camera | ||
2 MP | 5 MP | 5 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA | HSPA, LTE | HSPA, LTE |
Bluetooth | ||
v4.0, A2DP | v4.0, A2DP | Yes |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, hotspot | Yes | Yes |
USB | ||
microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS |
Browser | ||
HTML | HTML5 | HTML5 |
User Memory
Internal | ||
8 GB, 1 GB RAM | - | 16 GB, 2 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | microSD (dedicated slot) | microSD (dedicated slot) |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
- | - | Non-removable Li-Ion Battery |
Capacity | ||
2000 mAh | 5000 mAh | 5000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |