Motorola Moto G 4G (Gen 2) Specs
5.0 inches
720 x 1280 pixels
8 MP
2 MP Front
Snapdragon 400
1 GB RAM
Key Specifications
- 5.0 inches HD Display (720 x 1280 pixels, 294 ppi)
- Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8926 Snapdragon 400 Processor
- Android OS, v5.0.2 (Lollipop)
- Internal storage 16 GB, 1 GB RAM
- Expandable storage with microSD card up to 32 GB
- 8 MP primary camera with LED flash
- 2 MP front facing camera
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 2390 mAh Non-removable Li-Ion Battery
General Info
Phone | Motorola Moto G 4G (Gen 2) |
Other Names | Motorola Moto G 4G (2015), Motorola Moto G LTE (Gen 2), Motorola Moto G LTE (2015) |
Manufacturer | |
Announced | January 2015 |
Status | Available - January 2015 |
Price | Rs. 9,999 ($147.04) [Similarly Priced] |
Colors | Black, Black/Lemon |
Form Factor | Candybar |
Dimension | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
Weight | 155 g (5.47 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 2600 (Band 7) |
Messaging |
Display
Type | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Size | 5.0 inches [Similar] |
Resolution | HD, 720 x 1280 pixels [Browse Similar] |
Pixel Density | 294 ppi |
Screen-to-Body Ratio | 68.76% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v5.0.2 (Lollipop) |
Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8926 Snapdragon 400 [Similar] |
GPU | Adreno 305 [Similar] |
RAM | 1 GB [Browse Similar] |
Int. Memory | 16 GB |
Ext. Memory | microSD, up to 32 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Bluetooth | v4.0, A2DP, LE |
WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS |
Browser | HTML5 |
User Memory
Internal | 16 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM radio |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
NFC |
Battery
Type | Non-removable Li-Ion Battery |
Capacity | 2390 mAh |
Stand by | - |
Talk Time | - |