Lenovo Phab 2 Pro Specs
6.4 inches
1440 x 2560 pixels
16 MP
8 MP Front
Snapdragon 652
4 GB RAM
Key Specifications
- 6.4 inches WQHD Display (1440 x 2560 pixels, 459 ppi)
- 1.8 GHz Quad-core Cortex-A72 & 1.4 GHz Quad-core Cortex-A53, Qualcomm MSM8976 Snapdragon 652 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 64 GB, 4 GB RAM
- 16 MP primary camera with LED Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Bluetooth, Wi-Fi
- 4050 mAh Non-removable Li-Ion Battery
Lowest Price in India
General Info
Phone | Lenovo Phab 2 Pro |
Manufacturer | |
Announced | June 2016 |
Status | Available - September 2016 |
Price | Rs. 29,990 ($499.00) [Similarly Priced] |
Colors | Gunmetal Grey, Champagne Gold |
Form Factor | Candybar |
Dimension | 179.83 x 88.57 x 6.96-10.7 mm (7.08 x 3.49 x 0.27-0.42 in) |
Weight | 259g (9.14oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 |
4G Network | LTE |
Messaging | |
Build Features |
- Fingerprint Sensor - Infrared Sensor - Dolby Atmos - Depth Sensing - Motion Sensing - Dolby 5.1 Surround |
Display
Type | IPS LCD Capacitive Touchscreen |
Colors | 16M colors |
Size | 6.4 inches [Similar] |
Resolution | WQHD, 1440 x 2560 pixels [Browse Similar] |
Pixel Density | 459 ppi |
Screen-to-Body Ratio | 70.88% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v6.0 (Marshmallow) |
Processor | 1.8 GHz Quad-core Cortex-A72 & 1.4 GHz Quad-core Cortex-A53, Qualcomm MSM8976 Snapdragon 652 [Similar] |
GPU | Adreno 510 [Similar] |
RAM | 4 GB [Browse Similar] |
Int. Memory | 64 GB |
Ext. Memory | No |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.2 |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Type-C 1.0 reversible connector, Fast Charging |
GPS | Yes, with A-GPS |
Browser | HTML5 |
User Memory
Internal | 64 GB, 4 GB RAM |
Expandable Storage | No |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✗ |
Radio | No |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
NFC |
Battery
Type | Non-removable Li-Ion Battery |
Capacity | 4050 mAh |
Stand by | - |
Talk Time | - |