Asus Zenfone AR Specs
5.7 inches
1440 x 2560 pixels
23 MP
8 MP Front
Snapdragon 821
6/8 GB RAM
Key Specifications
- 5.7 inches WQHD Display (1440 x 2560 pixels, 515 ppi)
- Dual-core 2.4 GHz Kryo & dual-core 2.0 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 Processor
- Android OS, v7.0 (Nougat)
- Internal storage 64/128/256 GB, 6/8 GB RAM
- Expandable storage with microSD card up to 2 TB (uses SIM 2 slot)
- 23 MP primary camera with Dual-LED (Dual Tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi, FM Radio
- 3300 mAh Non-removable Li-Po Battery
General Info
Display
Type | Super AMOLED capacitive touchscreen |
Colors | 16M colors |
Size | 5.7 inches [Similar] |
Resolution | WQHD, 1440 x 2560 pixels [Browse Similar] |
Pixel Density | 515 ppi |
Screen-to-Body Ratio | 72.72% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v7.0 (Nougat) |
User Interface | ZEN UI 3.0 |
Processor | Dual-core 2.4 GHz Kryo & dual-core 2.0 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 [Similar] |
GPU | Adreno 530 [Similar] |
RAM | 8 GB [Browse Similar] |
Int. Memory | 64/128/256 GB, 6/ |
Ext. Memory | microSD, up to 2 TB (uses SIM 2 slot) |
Camera
Rear Camera | 23 MP [Similar] |
Flash | Dual-LED (Dual Tone) |
Features | Phase Detection Auto-focus, Laser AutoFocus, OIS, EIS, Depth-sensing camera, Motion-sensing camera, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Front Camera | 8 MP, f/2.0, 1080p [Similar] |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA, LTE, VoLTE |
Bluetooth | v4.2, A2DP, LE, ANT+ |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 |
User Memory
Internal | 64/128/256 GB, 6/8 GB RAM |
Expandable Storage | microSD, up to 2 TB (uses SIM 2 slot) |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | Stereo FM Radio with Recording |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
NFC |
Battery
Type | Non-removable Li-Po Battery |
Capacity | 3300 mAh |
Stand by | - |
Talk Time | - |